Wine & Liquor Products
Land & Sea Container is proud to be the source for all your wine packaging needs. We carry a variety of stock glass bottles. If one of the stock options you see below does not meet your needs, we can also provide unique shapes, sizes, materials and colors from a variety of sources. We also are able to provide you with the type of closure you have in mind as far as corks or caps. To fully customize your package, we can finish the look of your bottle at one of our state-of-the-art decorating facilities, where we can provide screen-printed glass decoration or custom labeling. Warehousing options are available as well. We are happy to provide you with the exact bottle and decoration to make the packaging of your product as unique as the flavor locked inside!
| Item | Size | Color | Neck Finish |
| O Bottle | 375 ml | Flint | Plate |
| A Bottle | 375 ml | Flint | Cork |
| B Bottle | 375 ml | Flint | Plate |
| O Bottle | 750 ml | Flint | Plate |
| A Bottle | 750 ml | Flint | Cork |
| B Bottle | 750 ml | Flint | Plate |
Glassware
Land & Sea Container is able to provide your company with a wide variety of unique glassware ranging from pint glasses to stemware. These items can be purchased either undecorated or silk-screened with your company’s logo to offer a unique product to fit your needs!
Boston Rounds
The Boston Round Glass bottle is a classic. In amber, the contents are protected from light. There are a variety of closure options that will accommodate the neck finish of these Boston Round bottles. There are: Black phenolic cone lined caps, aluminum caps, black bulb glass droppers and black brush caps.
| Size | Color | Neck Finish | 1 oz | Flint or Amber | 20/400 | 2 oz | Flint or Amber | 20/400 | 4 oz | Flint or Amber | 22/400 | 6 oz | Flint or Amber | 24/400 | 8 oz | Flint,Amber or Cobalt | 24/400 | 16 oz | Flint, Amber or Cobalt | 28/400 | 32 oz | Flint, Amber or Cobalt | 33/400 |
Straight Sided Jars
Straight Sided Jars have a wide mouth for easy filling and pouring. These Jars are designed without shoulders for maximum storage capacity, sample integrity and content visibility.
| Size | Color | Neck Finish | 2 oz | Flint | 53/400 | 4 oz | Flint | 58/400 | 6 oz | Flint | 63/400 | 7 3/4 oz | Flint | 70/400 | 8 oz | Flint | 70/400 | 16 oz | Flint | 89/400 | 32 oz | Flint | 89/400 |
French Squares
Clear French Square bottles provide maximum content visibility, space saving design and a wide mouth opening. Ideal for mixing, storing and sampling. Used frequently for spices and flavorings.
| Size | Color | Neck Finish | 1/2 oz | Flint | 20/400 | 1 oz | Flint | 24/400 | 2 oz | Flint | 28/400 | 4 oz | Flint | 33/400 | 8 oz | Flint | 43/400 | 16 oz | Flint | 48/400 | 32 oz | Flint | 58/400 |
Wide Mouth Packers
The Wide Mouth Packer in amber or cobalt blue is ideal for tablets or chemicals requiring protection from light. The wide mouth provides for easy fill and access.
| Size | Color | Neck Finish | 3 cc | Clear,Amber or Cobalt | 18/400 | 6 cc | Clear,Amber or Cobalt | 20/400 | 15 cc | Clear,Amber or Cobalt | 28/400 | 30 cc | Clear,Amber or Cobalt | 28/400 | 60 cc | Clear,Amber or Cobalt | 33/400 | 75 cc | Clear,Amber or Cobalt | 38/400 | 100 cc | Clear,Amber or Cobalt | 38/400 | 120 cc | Clear,Amber or Cobalt | 38/400 | 150 cc | Clear,Amber or Cobalt | 45/400 | 250 cc | Clear,Amber or Cobalt | 45/400 | 300 cc | Clear,Amber or Cobalt | 53/400 | 500 cc | Clear,Amber or Cobalt | 53/400 | 750 cc | Clear,Amber or Cobalt | 53/400 |
Sauce & Woozy Bottles
These glass Sauce Bottles will showcase your special barbecue sauce, hot sauce or dressings as they deserve!
| Item | Size | Color | Neck Finish | Woozy Bottle | 5 oz | Flint | 24-490 | Woozy Bottle | 10 oz | Flint | 24-290 | Sauce Bottle | 355 ml | Flint | 38 mm |
Mason Jars
Mason Jars are the standby jar used for canning. They work out perfectly in the restaurant business as beverage glasses too!
Olive Jars
The Olive Jar is not just for olives! It is suitable for sauces and dressings as well as industrial purposes too.
Boston Rounds
The classic Boston Round bottle has a rounded shoulder as well as a rounded base. A versatile bottle, it is available in a variety of colors and plastics. The PET version appears like glass on a retail shelf , but the PET resin is clear, shatterproof and recyclable. The Boston Round in LDPE is the perfect solution for a squeezable bottle. These LDPE bottles are virtually unbreakable and resistant to stress cracking. They retain their impact strength at very low temperatures.
| Size | Material | Color | Neck Finish |
| 1/2 oz | LDPE | Natural | 15-415 |
| 1 oz | HDPE, LDPE or PET | Clear, Natural or White | 18-410, 20-400, 20-410 |
| 1.5 oz | PET | Clear or White | 20-400, 20-410 |
| 2 oz | HDPE, LDPE or PET | Clear, Natural or White | 18-410, 20-400, 20-410 |
| 4 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400 |
| 6 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410 |
| 8 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400, 28-410 |
| 12 oz | PET | Clear or White | 24-400, 24-410, 24-415 |
| 16 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400, 28-410 |
| 32 oz | HDPE, LDPE or PET | Clear, Natural or White | 28-410, 38-400 or Buttress |
Modern Rounds
Modern Rounds are ideal for liquid pharmaceuticals and supplements, and a variety of neck finishes accommodate pumps, droppers and sprayers. The 1-ounce (30ml) style features straight sides, while the larger sized styles all have indented label panels. The indented label panel area gives added protection to the label on retail shelves. The PET bottles resemble glass, but the PET resin is clear, shatterproof and recyclable. The HDPE bottles are ideal for industrial applications and the funnel neck provides easy pouring.
| Size | Material | Color | Neck Finish |
| 1 oz | PET | Clear or White | 20-400, 20-410 |
| 4 oz | PET | Clear or White | 24-410, 24-415 |
| 4 oz | HDPE | Natural or White | 24-410 |
| 8 oz | PET | Clear or White | 24-400, 24-410, 24-415 |
| 8 oz | HDPE | Natural or White | 28-410 |
| 16 oz | PET | Clear or White | 28-400, 28-410 |
| 16 oz | HDPE | Natural or White | 28-400, 28-410 |
| 32 oz | PET | Clear or White | 28-410 |
| 32 oz | HDPE | Natural or White | 28-410, 38-400 |
Cylinders
The Cylinder is a versatile and economical bottle choice. Almost all industries have an application for the use of this bottle! It’s neck finish accommodates all closures, from a continuous thread closure to a dispensing closure to a trigger sprayer.
| Size | Material | Color | Neck Finish |
| 1 oz | PET | White or Clear | 20-400, 20-410 |
| 1 oz | HDPE | White or Natural | 24-400 2 oz PET White or Clear 20-400, 20-410 |
| 2 oz | HDPE | Natural | 24-410 2 oz HDPE White or Natural 20-410 |
| 2 oz | PVC | Clear | 24-410 |
| 4 oz | PET | White or Clear | 20-410 |
| 4 oz | PET | White or Clear | 24-400, 24-410, 24-415 |
| 4 oz | HDPE | White or Natural | 20-410, 24-410 |
| 4 oz | PVC | Clear | 24-410 |
| 6 oz | PET | White or Clear | 24-400, 24-410, 24-415 |
| 6 oz | HDPE | White or Natural | 24-410, 38-400 |
| 8 oz | HDPE | White or Natural | 38-400, 48-400 |
| 8 oz | HDPE | White or Natural | 24-410 |
| 8 oz | LD | Natural | 38-400 |
| 8 oz | PVC | Clear | 24-410 |
| 10 oz | HDPE | White or Natural | 38-400 |
| 12 oz | HDPE | Natural | 38-400 |
| 16 oz | HDPE | White or Natural | 24-410, 38-400 |
| 16 oz | HDPE | Natural | 28-400, 28-410 |
| 16 oz | PVC | Clear | 28-410 |
| 20 oz | HDPE | White or Natural | 38-400 |
| 32 oz | HDPE | White or Natural | 28-410 |
| 32 oz | PVC | Clear | 28-410 |
Wide Mouth Packers
Straight sided wide mouth packers are typically used for pharmaceuticals, vitamins and nutritional supplements in pill or tablet form.
| Size | Material | Color | Neck Finish |
| 30 cc | HDPE | White or Natural | 33-400 |
| 40 cc | PET | White or Clear | 28-400 |
| 40 cc | HDPE | White or Natural | 28-400, 33-400 |
| 60 cc | PET | White or Clear | 33-400 |
| 60 cc | HDPE | White or Natural | 33-400 |
| 75 cc | PET | White or Clear | 33-400, 38-400 |
| 75 cc | HDPE | White or Natural | 33-400, 38-400 |
| 90 cc | HDPE | White or Natural | 33-400 |
| 100 cc | PET | White or Clear | 38-400 |
| 100 cc | HDPE | White or Natural | 38-400 |
| 120 cc | PET | White or Clear | 38-400 |
| 120 cc | HDPE | White or Natural | 38-400 |
| 150 cc | PET | White or Clear | 38-400 |
| 150 cc | HDPE | White or Natural | 38-400 |
| 180 cc | HDPE | White or Natural | 45-400 |
| 200 cc | PET | White or Clear | 38-400 |
| 200 cc | HDPE | White or Natural | 38-400, 45-400 |
| 220 cc | HDPE | White or Natural | 45-400 |
| 225 cc | PET | White or Clear | 45-400 |
| 250 cc | PET | White or Clear | 45-400 |
| 250 cc | HDPE | White or Natural | 45-400 |
| 300 cc | PET | White or Clear | 45-400 |
| 300 cc | HDPE | White or Natural | 45-400 |
| 335 cc | HDPE | White or Natural | 53-400 |
| 400 cc | PET | White or Clear | 45-400 |
| 400 cc | HDPE | White or Natural | 45-400, 53-400 |
| 500 cc | PET | White or Clear | 45-400, 53-400 |
| 500 cc | HDPE | White or Natural | 45-400, 53-400 |
| 625 cc | PET | White or Clear | 45-400, 53-400 |
| 625 cc | HDPE | White or Natural | 45-400, 53-400 |
| 750 cc | PET | White or Clear | 53-400 |
| 750 cc | HDPE | White or Natural | 45-400, 53-400 |
| 950 cc | PET | White or Clear | 53-400 |
| 950 cc | HDPE | White or Natural | 45-400, 53-400 |
| 1250 cc | HDPE | Natural | 100-400 |
| 1500 cc | HDPE | Natural | 100-400 |
| 2500 cc | HDPE | Natural | 100-400 |
Handled Jugs
Handled plastic jugs are made of HDPE. These are stocked as bulk or cased in 4×1 cases.
| Size | Style | Material | Color | Neck Finish |
| 1/2 Gallon | Round | HDPE | Natural | 38-400 |
| 1/2 Gallon | Round | HDPE | Blue/White | 38-400 |
| 1 Gallon | Round | HDPE | Natural | 38-400, 89-400 |
| 1 Gallon | Round | HDPE | Natural | 100-400, 110-400 |
| 1 Gallon | Round | HDPE | Blue/White | 38-400 |
| 1 Gallon | Square | HDPE | Natural | 38-400 |
| 1 Gallon | Square | HDPE | Blue/White | 38-400 |
| 1 Gallon | Round | PVC | Clear | 110-400 |
| 5 Gallon | Cube | HDPE | 70 mm |
F-Style Jugs
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Size | Material | Color | Neck Finish |
| 4 oz | HDPE | White | 24-400 |
| 8 oz | HDPE | White | 28-400 |
| 16 oz | HDPE | White | 33-400 |
| 32 oz | HDPE | White | 33-400 |
| 1 gallon | HDPE | White or Natural | 38-400 |
| 2 1/2 gallon | HDPE | White or Natural | 38-400 |
Carafes & Decanters
The Carafe or Decanter is a popular option for a spray bottle. The handy central grip provides great ergonomics for use with a trigger sprayer. This bottle has applications so versatile that it ranges from the automotive industry to the food & beverage industry.
| Size | Neck Style | Material | Color | Neck Finish |
| 8 oz | Smooth | HDPE | Natural or White | 24-400 |
| 16 oz | Smooth or Ribbed | HDPE, PET or PVC | Clear, Natural or White | 28-400, 38-400 |
| 24 oz | Smooth | HDPE | Natural or White | 28-400 |
| 32 oz | Smooth or Ribbed | HDPE, PET or PVC | Clear, Natural or White | 28-400 |
Jars
We offer plastic jars in a multitude of sizes, wall thicknesses and plastic types to best fit your product requirements. Refer to our “Resources” tab for a description of the various types of plastic capabilities and properties.
| Size | Material | Color | Neck Finish |
| 1/4 oz | PP | Natural or White | 33-400 |
| 1/2 oz | PS | Clear, White or Amber | 33-400 |
| 7/8 oz | PP | Natural or White | 33-400 |
| 2 oz | HDPE,PET, PP or PS | Clear, Natural or White | 53-400, 58-400 |
| 3 oz | PET | Clear or White | 58-400 |
| 4 oz | HDPE,PET, PP or PS | Clear, Natural or White | 48-400, 53-400, 58-400, 63-400, 70-400 |
| 6 oz | HDPE, PET or PP | Clear, Natural or White | 58-400, 70-400 |
| 8 oz | HDPE, PET, PP or PS | Clear, Natural or White | 53-400, 63-400, 70-400, 89-400, 100-400 |
| 10 oz | HDPE, PET | Clear, Natural or White | 53-400, 100-400 |
| 12 oz | PET | Clear or White | 89-400, 100-400 |
| 14 oz | HDPE or PP | Natural or White | 83-400, 89-400 |
| 16 oz | HDPE, PET, PP or PS | Clear, Natural or White | 53-400, 63-400, 70-400, 89-400 |
| 19 oz | HDPE or PET | Clear, Natural or White | 89-400 |
| 25 oz | HDPE or PET | Natural, Clear or White | 89-400 |
| 32 oz | HDPE, PET or PP | Clear, Natural or White | 89-400, 120-400 |
| 1 Gallon | HDPE | Natural or White | 100-400, 110-400 |
Reservoir Bottles
With Reservoir Bottles you can lose the measuring cup and potential mess! Simply measure and pour using one container after squeezing the bottle to fill the reservoir chamber with just the right amount of liquid. Handy for use with a variety of products such as fuel additives, pesticides, soaps, lubricants, and concentrated cleaners.
| Size | Material | Color | Neck Finish | Chamber Size |
| 16 oz | HDPE | Natural | 28-400 single neck | 1 oz. |
| 16 oz. | HDPE | Natural | 28-410 twin neck | 1 oz. |
| 32 oz. | HDPE | Natural | 28-410 twin neck | 1 oz. |
Oblong Containers
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Size | Material | Color | Neck Finish |
| 60 cc | HDPE | Natural | 33-400 |
| 125 cc | HDPE | Natural | 38-400 |
| 250 cc | HDPE | Natural | 43-400 |
| 500 cc | HDPE | Natural | 43-400 |
| 32 oz | HDPE | Natural | 53-400 |
Miscellaneous
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Style | Size | Material | Color | Neck Finish |
| Oval | 1/2 oz | LD | Natural | 15-415 |
| Oval | 3/4 oz | LD | Natural | 15-415 |
| Oval | 1 1/4 oz | LD | White or Natural | 18-410 |
| Oval | 2 oz | LD | Natural | 18-410 |
| Oval | 4 oz | LD | Natural | 20-410 |
| Oval Sprayer | 22 oz | HDPE | Natural | 28-400 |
| Round Sprayer | 24 oz | HDPE | Natural | 28-400 |
| Round Spice Jar | 8.4 oz | PET | Clear | 53-485 |
| Cosmo Round | 8 oz | PET | Clear | 24-410 |
Pails & Lids
Our HDPE Plastic Pails come in a variety of sizes and colors. These are heavy duty industrial grade open head pails suitable for all industries including the food & beverage industry. The 5 gallon is UN Certified. We can add silkscreening to your pail for a customized appearance! Available in any color.
| Item | Size | Material | Color |
| Pail | 1 gallon | HDPE | White or Black |
| Plain Lid | 1 gallon | HDPE | White |
| Pail | 2 gallon | HDPE | White or Black |
| Plain Lid | 2 gallon | HDPE | White |
| Peelable Lid | 2 gallon | HDPE | White |
| Pail | 3 1/2 gallon | HDPE | Black or White |
| Pail Liner | 3 1/2 gallon | HDPE- | White |
| Pail | 5 gallon | HDPE | Natural, White, or Black |
| Pail Liner | 5 gallon | HDPE- | White |
| Pail | 6 gallon | HDPE | Natural,White or Black |
| Plain Lid | 3 1/2 – 6 gallon | HDPE | White, Black, or Red |
| Snap Top Lid | 3 1/2 – 6 gallon | HDPE | White |
| Rieke Spout Lid | 3 1/2 – 6 gallon | HDPE | White or Black |
Tightheads
Our Tightheads are Constructed of high molecular, high density polyethylene. The 5 gallon is the Rectangular Winpak® and features an integral 70mm opening, and an 18mm pouring vent with its own accompanying screwcap. The unit is also equipped with the popular Winpak® style swing handle on the top face to facilitate easy lifting and handling.
Winpak® Rectangular UN 3H1/Y1.8/100
Tight Head Pails offers these advantages:
- Safe, snug fit aboard pallet. Increases stacking and shipping performance.
- No wasted pallet space. Maximizes shipping and storage savings.
- Ample label/screen decoration area.
- Available in a variety of colors.
| Item | Size | Material | Color | |
| Tighthead | 2 1/2 gallon | Square | Natural | 63 mm |
| Tighthead | 3 gallon | Round | Natural | 63 mm |
| Tighthead | 5 gallon UN & non-UN Rated | Rectangle | Natural, White or Blue | 70 mm |
| Tighthead | 20 L | Rectangle | Natural | 70 mm |
| Tighthead | 6 gallon | Rectangle | Natural and Blue | 70 mm |
| Drum | 55 gallon | Closed Head | Natural | - |
| Drum Tighthead | 55 gallon | - | Blue | - |
| Drum with Snap Lever Cover | 55 gallon | Open Head | - | - |
| Drum Liner | 55 gallon | - | - | - |
Tubs & Lids
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Item | Size | Material | Color |
| Tub | 16 oz | HDPE | White |
| Lid | 16 oz | HDPE | White |
| Tub | 1 quart | HDPE | White |
| Pryoff Lid | 1 quart | HDPE | White |
| Tub | 50 oz | HDPE | White |
| Tub | 80 oz | HDPE | White |
| Lid | 50-80 oz | HDPE | White |
| Tub | 1 gallon | PP | White |
| Snap-on Lid | 1 gallon | Hermetic | White |
Slip Tins & Lids
Land & Sea Packaging has various sizes, shapes, and depths of metal slip tins available as seen above, including square, round, and oval tins. Lids for these tins are available plain, screw top, or with a window cover for easy viewing of the product inside. You can also customize your product with an embossed lid! Contact us for more information and pricing for those services!
F-Style Cans
Metal F-Style Cans are made of durable tin-plated steel. These F-Style containers prove useful for chemicals, lubricants, paint thinners, solvents, charcoal lighter fluids, motor oils and almost any other industrial product. Plus, their rectangular shape and slim design help to save space on your shelf.
Paint Cans
Metal paint cans are constructed of the finest quality tin-coated steel. They can be supplied with or without handles. They are available unlined or epoxy lined for water based materials as well as some chemicals. Covers are provided with the cans.
| Item | Size |
| Unlined Paint Can | 8 oz |
| Unlined Paint Can with Lid | 1 pint |
| Unlined Paint Can with Lid | 1 quart |
Metal Pails & Lids
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Item | Size | Color |
| Lined Pail with Lid | 1 gallon | Steel |
| Unlined Round Can with Lid | 1 gallon | Steel |
| Round Can | 1 gallon | Steel |
| Unlined Pail | 3 1/2 gallon | Black |
| Shop Pail | 5 gallon | Steel |
| Unlined Pail | 5 gallon | Black |
| Closed Head Pail (UN approved) | 5 gallon | Steel |
| Lined Pail | 5 gallon | Steel |
| Unlined SRI Lid (UN approved) | 5 gallon | Black |
| Plain Lid | 5 gallon | Steel |
Drums: Plastic, Metal & Fiber
Land & Sea Packaging stocks a variety of drums and tightheads ranging from 5 gallons to 55 gallons.
Continuous Thread Closures
Land and Sea Container has a variety of continuous thread closures available in many sizes and colors as well as both ribbed and smooth sided. The closures can come with a specific liner or lineless to ensure the quality of the product enclosed. Below is a list to show the range of sizes, liners, and materials we have available. Contact us with your specific needs.
| Size | Material | Liner | Color |
| 8-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 13-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 15-415 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 15-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 18-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 18-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 20-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 20-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 22-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 24-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 24-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 28-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 28-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 33-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 38-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 38-400 | Metal | Plastisol | White |
| 43-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 45-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 48-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 53-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 58-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 63-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 70-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 83-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 89-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
Regular & Fine Mist Sprayers
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Item | Neck Finish | Color | Dip Tube Length |
| Fine Mist Sprayer | 20-410 | Natural | 4 13/16 inches |
| Fine Mist Sprayer | 24-410 | White or Natural | 4 3/4 inches |
| Fine Mist Sprayer | 24-410 | White | 6 1/8 inches |
| Fine Mist Sprayer | 24-410 | White | 6 3/16 inches |
| Regular Mist Sprayer | 24-410 | White | 5 15/16 inches |
| Regular Mist Sprayer | 28-400 | White | - |
| Regular Mist Sprayer | 28-410 | White | 7 5/8 inches |
| Sprayette | 24-410 | White | 4 13/16 or 5 13/16 inches |
| Shipper Sprayer | 28-400 | White | 4 9/16, 7 1/2, 9 1/4, or 9 7/8 inches |
Pump
We stock both high and low output pumps that compliment our bottles perfectly for your lotions, soaps and cleaners.
| Item | Neck Finish | Color |
| Lotion Pump | 24-400 | Flamingo |
| Lotion Pump | 28-400 or 28-410 | White |
| Pump (1 oz) | 38-400 | White |
| Pump (1/4 oz) for 1 gallon | 38-400 | White |
| PP Drum Pump (8 oz) | 2 and 3/4 inch | White/Natural |
| Rotary Drum Pump | 2 inch | Steel |
| PE Siphon Drum Pump | 2 inch | Red/Natural |
Trigger Sprayers
We have a full range of Trigger Sprayers in a multitude of color options and spray capabilities. Also available in chemical resistant styles. Ideal for janitorial or industrial markets as well as the food service industry. We custom cut the dip tubes to perfectly accommodate any bottle!
| Neck Finish | Color | Dip Tube Length |
| 28-400, 28-ratchet | White | 4 9/16 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 7 1/2 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 9 1/4 inches |
| 28-400, 28-ratchet | White | 8 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 9 3/8 inches |
| 38-400 Garden | White | 36 inches |
Dispensing Closures
We stock a variety of dispensing closures: Turret tops, Yorkers, Flip tops and Disc tops. We also stock these with a variety of liners.
| Size | Type | Liner | Color |
| 15-415 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 18-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 20-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 20-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | Natural |
| 24-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 24-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | White or Natural |
| 28-400 | Yorker, Twist Open/Close, Pull/Push | Foam, Foil Induction, PSTE | White |
| 28-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | White or Natural |
| 38-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
Child Resistant Closures
We stock Child Resistant Closures in many different styles, colors and liner types. Our in house Packaging Engineer works closely with the bottle and closure specs to assure a proper fit.
| Size | Style | Color |
| 20-400 | Clic Loc, Argus Loc, Saf Cap | White |
| 24-400 | Assorted Varieties | White |
| 28-400 | Assorted Varieties | White |
| 33-400 | Assorted Varieties | White |
| 38-400 | Assorted Varieties | White |
Miscellaneous Closures
We stock an assortment of miscellaneous Closures and Fitments.
| Item | Style | Color |
| Drum Faucet | 2” | - |
| Flex-Spout for Steel Closed Head Pail | 5 gallon | - |
| .75 Reike Faucet | - | - |
| Plug for 16 oz Bettix | - | - |
| Glass Dropper | 20 mm | Black |
| Closure with 3 3/8 inches Brush | 20 mm | Black |
Case Boxes & Cartons
Custom made Cases and Cartons to add the finishing touch to your valued products. We also stock a variety of UN and Non-UN Cases in several configurations that work with our stocked bottles.
| Item | Fit Size |
| 4×1 Case (UN approved) | Metal UN F-Style gallon |
| G-Insert (UN approved) | Metal UN F-Style gallon |
| 12×1 Case | 16 oz |
| 12×1 Partition | 16 oz |
| 12×1 Top Pad | 16 oz |
| 24×1 Bettix Case | 16 oz |
| 24×1 Bettix Partition | 16 oz |
| 12×1 Case | 32 oz UN Cylinder |
| 12×1 Partition | 32 oz UN Cylinder |
| 12×1 Pad Corner Cut Insert | 32 oz UN Cylinder |
| 1×1 Kraft Case (UN approved) | 1 gallon F-Style |
| 2×1 Kraft Case (UN approved) | 1 gallon F-Style |
| 2×1 Kraft Z-Pad Divider (UN approved) | 1 gallon F-Style |
| 4×1 Kraft Case (UN approved) | 1 gallon F-Style |
| 4×1 Kraft Divider (UN approved) | 1 gallon F-Style |
| 2×1 Case | 2 1/2 gallon |
| 2×1 Divider | 2 1/2 gallon |
| 2×1 Case (UN approved) | 2 1/2 gallon F-Style |
| 2×1 Case | 1 gallon F-Style |
| 2×1 Chip Pad Divider | 1 gallon F-Style |
| 4×1 Case | 1 gallon F-Style |
| 4×1 Divider | 1 gallon F-Style |
| 4×1 Case | 1 gallon Round |
| 4×1 Z-Pad Divider | 1 gallon Round |
| 4×1 Reshipper Carton (UN approved) | 1 gallon F-Style |
| 4×1 Reshipper Pad (UN approved) | 1 gallon F-Style |
| 2×1 Kraft Combination Packaging (UN approved) | 1 gallon F-Style |
| 4×1 Kraft Case (UN approved) | 1 gallon F-Style |
| 4×1 Kraft Top Pad (UN approved) | 1 gallon F-Style |
| 6×1 Case | 16 oz Boston Rounds |
| 6×1 Partitions | 16 oz Boston Rounds |
| 6×1 Case | 32 oz Bullet |
| 6×1 Partitions | 32 oz Bullet |
| 6×1 Case | 8 oz Boston Rounds |
| 6×1 Partition | 8 oz Boston Rounds |
| 12×1 Case | 8 oz French Squares |
| 12×1 Partitions | 8 oz French Squares |
| 2×1 Case | 16 oz |
| Overpack Case | 5 gallon cube |
Beer Bottles
Land & Sea Packaging is dedicated to the craft breweries!
We stock 12 oz., 22 oz. and 64 oz. Beer Bottles in bulk and cased.
| Size | Material | Color | Neck Finish |
| 12 oz Longneck Indented Label Panel | Glass | Clear, Amber or Green | Pry-off, Twist-off |
| 12 oz Longneck Flat Label Panel | Glass | Clear, Amber or Green | Pry-off, Twist-off |
| 12 oz Heritage | Glass | Clear, Amber or Green | Pry-off, Twist-off |
| 22 oz Longneck | Glass | Clear, Amber or Green | Pry-off, Twist-off |
| 750 ml Belgium | Glass | Amber | Pry-off |
| 750 ml Longneck | Glass | Amber | Pry-off |
| 64 oz Growler | Glass | Clear or Amber | 38-400 |
| 1 Gallon Growler | Glass | Clear | 38-400 |