Continuous Thread Closures
Land and Sea Container has a variety of continuous thread closures available in many sizes and colors as well as both ribbed and smooth sided. The closures can come with a specific liner or lineless to ensure the quality of the product enclosed. Below is a list to show the range of sizes, liners, and materials we have available. Contact us with your specific needs.
| Size | Material | Liner | Color |
| 8-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 13-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 15-415 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 15-425 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 18-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 18-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 20-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 20-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 22-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 24-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 24-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 28-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 28-410 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 33-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 38-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 38-400 | Metal | Plastisol | White |
| 43-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 45-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 48-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 53-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 58-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 63-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 70-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 83-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
| 89-400 | Phenolic, PP, Metal | Foam, PSTE, Foil Induction | White or Black |
Regular & Fine Mist Sprayers
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Item | Neck Finish | Color | Dip Tube Length |
| Fine Mist Sprayer | 20-410 | Natural | 4 13/16 inches |
| Fine Mist Sprayer | 24-410 | White or Natural | 4 3/4 inches |
| Fine Mist Sprayer | 24-410 | White | 6 1/8 inches |
| Fine Mist Sprayer | 24-410 | White | 6 3/16 inches |
| Regular Mist Sprayer | 24-410 | White | 5 15/16 inches |
| Regular Mist Sprayer | 28-400 | White | - |
| Regular Mist Sprayer | 28-410 | White | 7 5/8 inches |
| Sprayette | 24-410 | White | 4 13/16 or 5 13/16 inches |
| Shipper Sprayer | 28-400 | White | 4 9/16, 7 1/2, 9 1/4, or 9 7/8 inches |
Pump
We stock both high and low output pumps that compliment our bottles perfectly for your lotions, soaps and cleaners.
| Item | Neck Finish | Color |
| Lotion Pump | 24-400 | Flamingo |
| Lotion Pump | 28-400 or 28-410 | White |
| Pump (1 oz) | 38-400 | White |
| Pump (1/4 oz) for 1 gallon | 38-400 | White |
| PP Drum Pump (8 oz) | 2 and 3/4 inch | White/Natural |
| Rotary Drum Pump | 2 inch | Steel |
| PE Siphon Drum Pump | 2 inch | Red/Natural |
Trigger Sprayers
We have a full range of Trigger Sprayers in a multitude of color options and spray capabilities. Also available in chemical resistant styles. Ideal for janitorial or industrial markets as well as the food service industry. We custom cut the dip tubes to perfectly accommodate any bottle!
| Neck Finish | Color | Dip Tube Length |
| 28-400, 28-ratchet | White | 4 9/16 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 7 1/2 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 9 1/4 inches |
| 28-400, 28-ratchet | White | 8 inches |
| 28-400, 28-ratchet | White, Black, Green/White, Blue/White, Red/White, Yellow/White | 9 3/8 inches |
| 38-400 Garden | White | 36 inches |
Dispensing Closures
We stock a variety of dispensing closures: Turret tops, Yorkers, Flip tops and Disc tops. We also stock these with a variety of liners.
| Size | Type | Liner | Color |
| 15-415 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 18-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 20-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 20-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | Natural |
| 24-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
| 24-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | White or Natural |
| 28-400 | Yorker, Twist Open/Close, Pull/Push | Foam, Foil Induction, PSTE | White |
| 28-410 | Flip-Top, Disc-Top | Foam, Foil Induction, PSTE | White or Natural |
| 38-400 | Yorker | Foam, Foil Induction, PSTE | White or Natural |
Child Resistant Closures
We stock Child Resistant Closures in many different styles, colors and liner types. Our in house Packaging Engineer works closely with the bottle and closure specs to assure a proper fit.
| Size | Style | Color |
| 20-400 | Clic Loc, Argus Loc, Saf Cap | White |
| 24-400 | Assorted Varieties | White |
| 28-400 | Assorted Varieties | White |
| 33-400 | Assorted Varieties | White |
| 38-400 | Assorted Varieties | White |
Miscellaneous Closures
We stock an assortment of miscellaneous Closures and Fitments.
| Item | Style | Color |
| Drum Faucet | 2” | - |
| Flex-Spout for Steel Closed Head Pail | 5 gallon | - |
| .75 Reike Faucet | - | - |
| Plug for 16 oz Bettix | - | - |
| Glass Dropper | 20 mm | Black |
| Closure with 3 3/8 inches Brush | 20 mm | Black |