Boston Rounds
The classic Boston Round bottle has a rounded shoulder as well as a rounded base. A versatile bottle, it is available in a variety of colors and plastics. The PET version appears like glass on a retail shelf , but the PET resin is clear, shatterproof and recyclable. The Boston Round in LDPE is the perfect solution for a squeezable bottle. These LDPE bottles are virtually unbreakable and resistant to stress cracking. They retain their impact strength at very low temperatures.
| Size | Material | Color | Neck Finish |
| 1/2 oz | LDPE | Natural | 15-415 |
| 1 oz | HDPE, LDPE or PET | Clear, Natural or White | 18-410, 20-400, 20-410 |
| 1.5 oz | PET | Clear or White | 20-400, 20-410 |
| 2 oz | HDPE, LDPE or PET | Clear, Natural or White | 18-410, 20-400, 20-410 |
| 4 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400 |
| 6 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410 |
| 8 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400, 28-410 |
| 12 oz | PET | Clear or White | 24-400, 24-410, 24-415 |
| 16 oz | HDPE, LDPE or PET | Clear, Natural or White | 24-400, 24-410, 24-415, 28-400, 28-410 |
| 32 oz | HDPE, LDPE or PET | Clear, Natural or White | 28-410, 38-400 or Buttress |
Modern Rounds
Modern Rounds are ideal for liquid pharmaceuticals and supplements, and a variety of neck finishes accommodate pumps, droppers and sprayers. The 1-ounce (30ml) style features straight sides, while the larger sized styles all have indented label panels. The indented label panel area gives added protection to the label on retail shelves. The PET bottles resemble glass, but the PET resin is clear, shatterproof and recyclable. The HDPE bottles are ideal for industrial applications and the funnel neck provides easy pouring.
| Size | Material | Color | Neck Finish |
| 1 oz | PET | Clear or White | 20-400, 20-410 |
| 4 oz | PET | Clear or White | 24-410, 24-415 |
| 4 oz | HDPE | Natural or White | 24-410 |
| 8 oz | PET | Clear or White | 24-400, 24-410, 24-415 |
| 8 oz | HDPE | Natural or White | 28-410 |
| 16 oz | PET | Clear or White | 28-400, 28-410 |
| 16 oz | HDPE | Natural or White | 28-400, 28-410 |
| 32 oz | PET | Clear or White | 28-410 |
| 32 oz | HDPE | Natural or White | 28-410, 38-400 |
Cylinders
The Cylinder is a versatile and economical bottle choice. Almost all industries have an application for the use of this bottle! It’s neck finish accommodates all closures, from a continuous thread closure to a dispensing closure to a trigger sprayer.
| Size | Material | Color | Neck Finish |
| 1 oz | PET | White or Clear | 20-400, 20-410 |
| 1 oz | HDPE | White or Natural | 24-400 2 oz PET White or Clear 20-400, 20-410 |
| 2 oz | HDPE | Natural | 24-410 2 oz HDPE White or Natural 20-410 |
| 2 oz | PVC | Clear | 24-410 |
| 4 oz | PET | White or Clear | 20-410 |
| 4 oz | PET | White or Clear | 24-400, 24-410, 24-415 |
| 4 oz | HDPE | White or Natural | 20-410, 24-410 |
| 4 oz | PVC | Clear | 24-410 |
| 6 oz | PET | White or Clear | 24-400, 24-410, 24-415 |
| 6 oz | HDPE | White or Natural | 24-410, 38-400 |
| 8 oz | HDPE | White or Natural | 38-400, 48-400 |
| 8 oz | HDPE | White or Natural | 24-410 |
| 8 oz | LD | Natural | 38-400 |
| 8 oz | PVC | Clear | 24-410 |
| 10 oz | HDPE | White or Natural | 38-400 |
| 12 oz | HDPE | Natural | 38-400 |
| 16 oz | HDPE | White or Natural | 24-410, 38-400 |
| 16 oz | HDPE | Natural | 28-400, 28-410 |
| 16 oz | PVC | Clear | 28-410 |
| 20 oz | HDPE | White or Natural | 38-400 |
| 32 oz | HDPE | White or Natural | 28-410 |
| 32 oz | PVC | Clear | 28-410 |
Wide Mouth Packers
Straight sided wide mouth packers are typically used for pharmaceuticals, vitamins and nutritional supplements in pill or tablet form.
| Size | Material | Color | Neck Finish |
| 30 cc | HDPE | White or Natural | 33-400 |
| 40 cc | PET | White or Clear | 28-400 |
| 40 cc | HDPE | White or Natural | 28-400, 33-400 |
| 60 cc | PET | White or Clear | 33-400 |
| 60 cc | HDPE | White or Natural | 33-400 |
| 75 cc | PET | White or Clear | 33-400, 38-400 |
| 75 cc | HDPE | White or Natural | 33-400, 38-400 |
| 90 cc | HDPE | White or Natural | 33-400 |
| 100 cc | PET | White or Clear | 38-400 |
| 100 cc | HDPE | White or Natural | 38-400 |
| 120 cc | PET | White or Clear | 38-400 |
| 120 cc | HDPE | White or Natural | 38-400 |
| 150 cc | PET | White or Clear | 38-400 |
| 150 cc | HDPE | White or Natural | 38-400 |
| 180 cc | HDPE | White or Natural | 45-400 |
| 200 cc | PET | White or Clear | 38-400 |
| 200 cc | HDPE | White or Natural | 38-400, 45-400 |
| 220 cc | HDPE | White or Natural | 45-400 |
| 225 cc | PET | White or Clear | 45-400 |
| 250 cc | PET | White or Clear | 45-400 |
| 250 cc | HDPE | White or Natural | 45-400 |
| 300 cc | PET | White or Clear | 45-400 |
| 300 cc | HDPE | White or Natural | 45-400 |
| 335 cc | HDPE | White or Natural | 53-400 |
| 400 cc | PET | White or Clear | 45-400 |
| 400 cc | HDPE | White or Natural | 45-400, 53-400 |
| 500 cc | PET | White or Clear | 45-400, 53-400 |
| 500 cc | HDPE | White or Natural | 45-400, 53-400 |
| 625 cc | PET | White or Clear | 45-400, 53-400 |
| 625 cc | HDPE | White or Natural | 45-400, 53-400 |
| 750 cc | PET | White or Clear | 53-400 |
| 750 cc | HDPE | White or Natural | 45-400, 53-400 |
| 950 cc | PET | White or Clear | 53-400 |
| 950 cc | HDPE | White or Natural | 45-400, 53-400 |
| 1250 cc | HDPE | Natural | 100-400 |
| 1500 cc | HDPE | Natural | 100-400 |
| 2500 cc | HDPE | Natural | 100-400 |
Handled Jugs
Handled plastic jugs are made of HDPE. These are stocked as bulk or cased in 4×1 cases.
| Size | Style | Material | Color | Neck Finish |
| 1/2 Gallon | Round | HDPE | Natural | 38-400 |
| 1/2 Gallon | Round | HDPE | Blue/White | 38-400 |
| 1 Gallon | Round | HDPE | Natural | 38-400, 89-400 |
| 1 Gallon | Round | HDPE | Natural | 100-400, 110-400 |
| 1 Gallon | Round | HDPE | Blue/White | 38-400 |
| 1 Gallon | Square | HDPE | Natural | 38-400 |
| 1 Gallon | Square | HDPE | Blue/White | 38-400 |
| 1 Gallon | Round | PVC | Clear | 110-400 |
| 5 Gallon | Cube | HDPE | 70 mm |
F-Style Jugs
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Size | Material | Color | Neck Finish |
| 4 oz | HDPE | White | 24-400 |
| 8 oz | HDPE | White | 28-400 |
| 16 oz | HDPE | White | 33-400 |
| 32 oz | HDPE | White | 33-400 |
| 1 gallon | HDPE | White or Natural | 38-400 |
| 2 1/2 gallon | HDPE | White or Natural | 38-400 |
Carafes & Decanters
The Carafe or Decanter is a popular option for a spray bottle. The handy central grip provides great ergonomics for use with a trigger sprayer. This bottle has applications so versatile that it ranges from the automotive industry to the food & beverage industry.
| Size | Neck Style | Material | Color | Neck Finish |
| 8 oz | Smooth | HDPE | Natural or White | 24-400 |
| 16 oz | Smooth or Ribbed | HDPE, PET or PVC | Clear, Natural or White | 28-400, 38-400 |
| 24 oz | Smooth | HDPE | Natural or White | 28-400 |
| 32 oz | Smooth or Ribbed | HDPE, PET or PVC | Clear, Natural or White | 28-400 |
Jars
We offer plastic jars in a multitude of sizes, wall thicknesses and plastic types to best fit your product requirements. Refer to our “Resources” tab for a description of the various types of plastic capabilities and properties.
| Size | Material | Color | Neck Finish |
| 1/4 oz | PP | Natural or White | 33-400 |
| 1/2 oz | PS | Clear, White or Amber | 33-400 |
| 7/8 oz | PP | Natural or White | 33-400 |
| 2 oz | HDPE,PET, PP or PS | Clear, Natural or White | 53-400, 58-400 |
| 3 oz | PET | Clear or White | 58-400 |
| 4 oz | HDPE,PET, PP or PS | Clear, Natural or White | 48-400, 53-400, 58-400, 63-400, 70-400 |
| 6 oz | HDPE, PET or PP | Clear, Natural or White | 58-400, 70-400 |
| 8 oz | HDPE, PET, PP or PS | Clear, Natural or White | 53-400, 63-400, 70-400, 89-400, 100-400 |
| 10 oz | HDPE, PET | Clear, Natural or White | 53-400, 100-400 |
| 12 oz | PET | Clear or White | 89-400, 100-400 |
| 14 oz | HDPE or PP | Natural or White | 83-400, 89-400 |
| 16 oz | HDPE, PET, PP or PS | Clear, Natural or White | 53-400, 63-400, 70-400, 89-400 |
| 19 oz | HDPE or PET | Clear, Natural or White | 89-400 |
| 25 oz | HDPE or PET | Natural, Clear or White | 89-400 |
| 32 oz | HDPE, PET or PP | Clear, Natural or White | 89-400, 120-400 |
| 1 Gallon | HDPE | Natural or White | 100-400, 110-400 |
Reservoir Bottles
With Reservoir Bottles you can lose the measuring cup and potential mess! Simply measure and pour using one container after squeezing the bottle to fill the reservoir chamber with just the right amount of liquid. Handy for use with a variety of products such as fuel additives, pesticides, soaps, lubricants, and concentrated cleaners.
| Size | Material | Color | Neck Finish | Chamber Size |
| 16 oz | HDPE | Natural | 28-400 single neck | 1 oz. |
| 16 oz. | HDPE | Natural | 28-410 twin neck | 1 oz. |
| 32 oz. | HDPE | Natural | 28-410 twin neck | 1 oz. |
Oblong Containers
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Size | Material | Color | Neck Finish |
| 60 cc | HDPE | Natural | 33-400 |
| 125 cc | HDPE | Natural | 38-400 |
| 250 cc | HDPE | Natural | 43-400 |
| 500 cc | HDPE | Natural | 43-400 |
| 32 oz | HDPE | Natural | 53-400 |
Miscellaneous
We need a description here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse luctus dictum rutrum. Morbi rhoncus libero nec quam vestibulum tristique.
| Style | Size | Material | Color | Neck Finish |
| Oval | 1/2 oz | LD | Natural | 15-415 |
| Oval | 3/4 oz | LD | Natural | 15-415 |
| Oval | 1 1/4 oz | LD | White or Natural | 18-410 |
| Oval | 2 oz | LD | Natural | 18-410 |
| Oval | 4 oz | LD | Natural | 20-410 |
| Oval Sprayer | 22 oz | HDPE | Natural | 28-400 |
| Round Sprayer | 24 oz | HDPE | Natural | 28-400 |
| Round Spice Jar | 8.4 oz | PET | Clear | 53-485 |
| Cosmo Round | 8 oz | PET | Clear | 24-410 |